| KDV Dahil | : | 1.180,00 TL |
| Havale İle | : | 1.156,40 TL |
printer Type |
Inkjet | |
| Print Method | Mono | Piezo with 210 x 1 nozzle |
| Colour | Piezo with 210 x 3 nozzles | |
| Memory Capacity | 64 MB | |
| LCD (Liquid Crystal Display) | Wide 3.3 in. (82.8 mm) TFT Colour LCD | |
| Power Source | (Taiwan) | AC 100 to 120 V 50/60 Hz |
| (Other Countries) | AC 220 to 240 V 50/60 Hz | |
| Power Consumption (Taiwan) | Copy Mode | Approx. 26 W |
| Ready Mode | Approx. 7 W | |
| Sleep Mode | Approx. 3.5 W | |
| Off | Approx. 0.3 W | |
| Power Consumption (Other Countries) | Copy Mode | Approx. 26 W |
| Ready Mode | Approx. 7.5 W | |
| Sleep Mode | Approx. 4 W | |
| Off | Approx. 0.3 W | |
| Dimensions (W x D x H) | 540mm x 489 mm x 331mm | |
| Weight | 18.2 kg | |
| Noise | Operating | 50 dB or less |
| Temperature | Operating | 10 - 35° C |
| Best Print Quality | 20 - 33° C | |
| Humidity | Operating | 20 - 80 % (without condensation) |
| Best Print Quality | 20 - 80 % (without condensation) | |
| ADF (Auto Document Feeder) | Up to 35 pages | |
| Paper: 80 g/m² Letter or A4 size | ||
| Document Size | ADF Width | 148 mm to 297 mm |
| ADF Length | 148 mm to 431.8 mm | |
| Scanner Glass Width | Max. 297 mm | |
| Scanner Glass Length | Max. 431.8 mm | |
| Paper Input ( Paper Tray#1 ) | Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper and Transparency |
| Paper Size | A4, Ledger, A3, Legal, Executive, Letter, A5, A6, JIS B4, JIS B5, Envelopes (commercial No.10, DL, C5, Monarch, Y4), Photo 10 x 15 cm, Photo L 89 x 127 mm, Photo 2L 13 x 8 cm, Index Card and PostCard | |
| Width: 89 mm - 297 mm | ||
| Length: 127 mm - 431.8 mm | ||
| Maximum paper tray capacity | Approx. 250 sheets of 80 g/m² plain paper | |
| Paper Input ( Paper Tray#2 ) | Paper Type | Plain Paper |
| Paper Size | Letter, Ledger, A3, Legal, Executive, A4, JIS B4, JIS B5 | |
| Width: 182 mm - 297 mm | ||
| Length: 257 mm - 431.8 mm | ||
| Maximum paper tray capacity | Approx. 250 sheets of 80 g/m² plain paper | |
| Paper Input ( Manual Feed Slot ) | Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Transparency, Envelopes and Labels |
| Paper Size | A4, Ledger, A3, Legal, Executive, Letter, A5, A6, JIS B4, JIS B5, Envelopes (commercial No.10, DL, C5, Monarch, Y4), Photo 10 x 15 cm, Photo L 89 x 127 mm, Photo 2L 13 x 8 cm, Index Card and PostCard | |
| Width: 89 mm - 297 mm | ||
| Length: 127 mm - 431.8 mm | ||
| Maximum paper tray capacity | 1 sheet of special print media | |
| Paper Output | Up to 50 sheets of A4 plain paper (face up print delivery to the output paper tray) | |
| Compatibility | ITU-T Super Group 3 | |
| Modem Speed | Automatic Fallback | |
| 33,600 bps | ||
| Scanning Width | 288 mm (A3) | |
| Printing Width | 291 mm (A3) | |
| Gray Scale | Levels: 64 (B&W) / 256 (Color) | |
| Resolution | Standard | 203 x 98 dpi (Mono) |
| 203 x 196 dpi (Colour) | ||
| Fine | 203 x 196 dpi (Mono/Colour) | |
| Superfine | 203 x 392 dpi (Mono) | |
| Photo | 203 x 196 dpi (Mono) | |
| One Touch Dial | 16 (8 x 2) | |
| Speed Dial | 100 stations x 2 numbers | |
| Groups | Up to 6 | |
| Broadcasting | 266 (200 Speed Dial/16 One Touch Dial/ 50 Manual Dial) | |
| Automatic Redial | 3 time after 5 minutes | |
| Memory Transmission | Up to 400 pages | |
| Out of Paper Reception | Up to 400 pages | |
| Colour/Monochrome | Yes/Yes | |
| Copy Width | Max. 291 mm | |
| Multiple Copies | Stacks/Sorts up to 99 pages | |
| Enlarge/Reduce | 25% to 400% (in increments of 1%) | |
| Resolution | Prints up to 1200 x 1200 dpi | |
| Duplex | Paper Type | Plain paper |
| Paper Size | A4, Ledger 1, A3 1, Legal, Letter, A5 | |
| Compatible Media | Memory Stick™ (16 MB - 128 MB) | |
| Memory Stick Pro™ (256 MB - 32 GB) (Not available for music data with MagicGate™) | ||
| Memory Stick Duo™ (16 MB - 128 MB) | ||
| Memory Stick PRO Duo™ (256 MB - 32 GB) | ||
| Memory Stick Micro™ (M2™) with Adapter | ||
| MultiMedia Card (32 MB - 2 GB) | ||
| MultiMedia Card plus (128 MB - 4 GB) | ||
| MultiMedia Card mobile with Adapter (64 MB - 1 GB) | ||
| SD (16 MB to 2 GB) | ||
| miniSD with Adapter | ||
| microSD with Adapter | ||
| SDHC (4 GB to 32 GB) | ||
| miniSDHC with Adapter | ||
| microSDHC with Adapter | ||
| USB Flash memory drive | ||
| Resolution | Up to 1200 x 2400 dpi | |
| File Extension | (Media Format) | DPOF (ver. 1.0, ver. 1.1), Exif DCF (up to ver. 2.1) |
| (Image Format) | Photo Print: JPEG, AVI, MOV | |
| Scan to Media: JPEG, PDF (Colour) TIFF, PDF (Monochrome) | ||
| Number of Files | Up to 999 files (The folder inside memory cards or USB Flash memory drive is also counted.) | |
| Folder | File must be stored in the 4th folder level of the memory card or USB Flash memory drive. | |
| Borderless | A4, Letter, Ledger, A3, Photo 10 x 15 cm, Photo 2L 13 x 18 cm | |
| Compatibility | Supports the Camera & Imaging Products Association PictBridge standard CIPA DC-001. |
| Visit http://www.cipa.jp/pictbridge/ for more information. | |
| Interface | USB direct interface |
| Colour/Monochrome | Yes/Yes |
| TWAIN Compliant | Yes (Windows® 2000 Professional/Windows® XP/Windows® XP Professional x64 Edition/Windows Vista®/Windows® 7) |
| Mac OS X 10.4.11, 10.5.x, 10.6.x | |
| WIA Compliant | Yes (Windows® XP/Windows Vista®/Windows® 7) |
| ICA Compliant | Yes (Mac OS X 10.6.x) |
| Color Depth | 48 bit color Processing (Input) |
| 24 bit color Processing (Output) | |
| Resolution | Up to 19200 x 19200 dpi (interpolated) |
| Up to 2400 x 2400 dpi (optical) (Scanner Glass) | |
| Up to 2400 x 1200 dpi (optical) (ADF) | |
| Scanniing Width | Up to 291 mm |
| Scanning Length | Up to 426 mm |
| Gray Scale | 256 levels |
| Resolution | Up to 1200 x 6000 dpi | |
| Printing Width | 291 mm [297 mm (borderless) ] | |
| Borderless | A4, Letter, Ledger, A3, A6, B4, Photo 10 x 15 cm, Index Card 127 x 203 mm / Photo L 89 x 127 mm, Photo 2L 13 x 18 cm | |
| Duplex | Paper Type | Plain paper |
| Paper Size | Letter, A4, Ledger, A3, Legal, A5, A6, Executive B4, B5 | |
| USB | Use a USB 2.0 interface cable that is no longer than 6 feet (2 m). |
| LAN | Use an Ethernet UTP cable category 5 or greater. |
| Diğer Özellikler | |
|---|---|
| Stok Kodu | BROTHER6710 |
| Marka | BROTHER |
| Stok Durumu | Var |
| İzlenme Sayısı | 207 |
| Mağazaya Eklenme | 17.12.2011 09:52:36 |
Bu site AGYGROUP Tarafından güncellenmektedir.
Dolabilenkartus.com.tr web sitemizde metin ve görsellerin tüm hakkı Orbil Grup Bilişim’e aittir.En güncel metin ve görseller www.dolabilenkartus.com.tr sitesinde yer almaktadır.